<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 8&gt;9 Challenge: Nike SQ Dymo STR8-FIT vs. TaylorMade R9</title>
	<atom:link href="http://www.lifeintherough.com/2009/06/16/the-89-challenge-nike-sq-dymo-str8-fit-vs-taylormade-r9/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeintherough.com/2009/06/16/the-89-challenge-nike-sq-dymo-str8-fit-vs-taylormade-r9/</link>
	<description>My Quest to Become a Golf Pro</description>
	<lastBuildDate>Tue, 18 Oct 2011 00:20:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Double Eagle</title>
		<link>http://www.lifeintherough.com/2009/06/16/the-89-challenge-nike-sq-dymo-str8-fit-vs-taylormade-r9/comment-page-1/#comment-5926</link>
		<dc:creator>Double Eagle</dc:creator>
		<pubDate>Sat, 01 Aug 2009 04:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeintherough.com/?p=1692#comment-5926</guid>
		<description>I don&#039;t doubt it, Mack.  Both are quality clubs and in reality, it probably really just comes down to which matches a player&#039;s natural swing better.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t doubt it, Mack.  Both are quality clubs and in reality, it probably really just comes down to which matches a player&#8217;s natural swing better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack</title>
		<link>http://www.lifeintherough.com/2009/06/16/the-89-challenge-nike-sq-dymo-str8-fit-vs-taylormade-r9/comment-page-1/#comment-5921</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeintherough.com/?p=1692#comment-5921</guid>
		<description>I have tried both clubs and i had the opposite reaction where i was getting alot more backspin on the nike and the launch angle was a few degrees higher than the r9, i enjoyed both clubs but i felt as if i could hit the r9 further but mostly harder with the smaller head.  It was a tough decision but i took the r9 TP and so far so good</description>
		<content:encoded><![CDATA[<p>I have tried both clubs and i had the opposite reaction where i was getting alot more backspin on the nike and the launch angle was a few degrees higher than the r9, i enjoyed both clubs but i felt as if i could hit the r9 further but mostly harder with the smaller head.  It was a tough decision but i took the r9 TP and so far so good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double Eagle</title>
		<link>http://www.lifeintherough.com/2009/06/16/the-89-challenge-nike-sq-dymo-str8-fit-vs-taylormade-r9/comment-page-1/#comment-5504</link>
		<dc:creator>Double Eagle</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeintherough.com/?p=1692#comment-5504</guid>
		<description>Good point about the spin with the R9, Chris.  I wasn&#039;t in a position to measure it scientifically, but I did observe some ballooning and is probably part of the reason I tended to hit the R9 higher.</description>
		<content:encoded><![CDATA[<p>Good point about the spin with the R9, Chris.  I wasn&#8217;t in a position to measure it scientifically, but I did observe some ballooning and is probably part of the reason I tended to hit the R9 higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.lifeintherough.com/2009/06/16/the-89-challenge-nike-sq-dymo-str8-fit-vs-taylormade-r9/comment-page-1/#comment-5503</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeintherough.com/?p=1692#comment-5503</guid>
		<description>I agree with your conclusion.  I hit the R9 TP (9.5* w/ Aldila Voodoo stiff) and the Str8-Fit Dymo (9.5* w/ Axivcore stiff) on a launch monitor a few weeks ago.  I had similar results to yours.  The r9 felt great, even on mishits.  The Dymo however went about 7-10 yeards farther.

I think it is due to 2 things.  The first is added 1/2 inch in the shaft length.  The second is the fact that the r9 head generated more backspin than the Nike.  It was causing the shots on the LM to balloon a little and limited my roll-out.

Each golfer will have different results, but for me, the Nike Dymo Str8-fit was the better and longer club.  I have since put it in my bag and couldn&#039;t be happier with the performance!</description>
		<content:encoded><![CDATA[<p>I agree with your conclusion.  I hit the R9 TP (9.5* w/ Aldila Voodoo stiff) and the Str8-Fit Dymo (9.5* w/ Axivcore stiff) on a launch monitor a few weeks ago.  I had similar results to yours.  The r9 felt great, even on mishits.  The Dymo however went about 7-10 yeards farther.</p>
<p>I think it is due to 2 things.  The first is added 1/2 inch in the shaft length.  The second is the fact that the r9 head generated more backspin than the Nike.  It was causing the shots on the LM to balloon a little and limited my roll-out.</p>
<p>Each golfer will have different results, but for me, the Nike Dymo Str8-fit was the better and longer club.  I have since put it in my bag and couldn&#8217;t be happier with the performance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

