| 06/05/2010 - Centerton (White 67.8/117) - 80 (11.8) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 |
| Score | 3 | 5 | 3 | 6 | 4 | 5 | 3 | 6 | 5 | 40 | 6 | 6 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 40 | 80 |
| Cumul. Score | -1 | E | E | +1 | +1 | +2 | +2 | +4 | +5 | +5 | +2 | +3 | +4 | +4 | +3 | +2 | +4 | +4 | +4 | +4 | +9 |
| Fairway | ← | → | - | → | → | → | - | → | ↑ | 1/7 | ← | ↑ | - | ↑ | → | → | ↑ | - | ↑ | 4/7 | 5/14 |
| Putts | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | 30 |
| Putt Distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIR | Y | N | N | N | Y | N | Y | N | N | 33% | N | Y | N | N | Y | Y | N | N | N | 33% | 33% |
| Scrambling | - | - | UD | UD | - | SS | - | - | UD | 1/4 | - | - | UD | UD | - | - | - | UD | UD | 3/4 | 4/8 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 2 | 1 | 3 | 17% |
| Pars | 3 | 3 | 0 | 6 | 33% |
| Bogeys | 1 | 3 | 2 | 6 | 33% |
| Others | 0 | 3 | 0 | 3 | 17% |
| Putts | 6 | 18 | 6 | 30 | - |
| Putts per Hole | 1.50 | 1.64 | 2.00 | 1.67 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 5 | 36% | |||
| Left Rough | 2 | 14% | |||
| Right Rough | 7 | 50.00% | |||
| Fairway Hit Scoring Average to Par | 0.80 | - | |||
| Left Rough Scoring Average to Par | 0.50 | - | |||
| Right Rough Scoring Average to Par | 0.43 | - | |||
| GIR Fairway Hit | 1/5 | 20% | |||
| GIR Left Rough | 1/2 | 50% | |||
| GIR Right Rough | 3/7 | 43% | |||
| Putts per GIR | 1.67 | - | |||
| Putts per Missed GIR | 1.67 | - | |||
| GIR Hit Scoring Average to Par | -0.33 | - | |||
| Missed GIR Scoring Average to Par | 0.92 | - | |||
| Up and Down | 4/7 | 57% | |||
| Sand Saves | 0/1 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Michael Gray (View All Rounds ↑) | |